SPSP–SSC Numerical Audit
Provenance of all numbers used across the project. Categories: Empirical observed data; Model Threshold falsifiability bounds; Model Diagnostic internal invariants; Model Formalism definitions/equations.
Context | Value(s) | Source / Notes | Category |
---|---|---|---|
PPN / Solar-System tests | Perihelion (≈43″/century), light bending (≈1.75″ at solar limb), Shapiro delay (μs scale) | Classic GR results; modern planetary ephemerides; Cassini Shapiro test (2003) | Empirical |
GW170817 speed bound | |cGW − c|/c < 10−15 | LIGO/Virgo multimessenger BNS (2017) constraint | Empirical |
Binary pulsars: Hulse–Taylor | Orbital decay agrees with GR ≈ 0.2% | Weisberg & Taylor (updates through 2005+) | Empirical |
Binary pulsars: Double Pulsar | Orbital decay agrees with GR ≈ 1.3×10−4 | Kramer et al. (2006; 2021 precision update) | Empirical |
Dipole falsification | |\u0394dip| < 10−3; |Fdip|/Fquad < 10−3; |β−2| < βthr | Adopted conservative bounds for clean exclusion | Model Threshold |
Cosmology (ΛCDM window) | Background H(z) and linear SVT observables ≈ ΛCDM/GR within current errors | Planck 2018; BAO; SN compilations | Empirical |
Recursion-wall bound | ΔBnorm ≈ 0.020 | Internal bounded diagnostic; falsifiable frontier | Model Diagnostic |
Echo/phase invariants | Mean echo phase ≈ 0.003; spectral radius ≈ 0.932; entropy ≈ 3.71; dominant mode ≈ 40 | Internal simulation; robust under zeta-zero scrambling | Model Diagnostic |
QM embedding | CHSH violation S = 2√2 (maximal for Bell state) | Standard QM; repeated laboratory validation | Empirical |
Constraint equation | \u2207²Φ = 4πG ρ (validated exterior; elliptic, non-radiative) | Defined by projection formalism; no kinetic term for Φ | Model Formalism |
Reading guide. Empirical entries cite community-standard constraints; thresholds are explicit falsification levels (not fits); diagnostics are internal model invariants awaiting external tests; formalism items are structural equations of the theory.